| Sr. No | University Name | University url |
|---|---|---|
| 1 | University of Connecticut, Connecticut | www.uconn.edu/ |
| 2 | Johns Hopkins University, Baltimore, Maryland | www.jhu.edu/ |
| 3 | Arizona State University, Phoenix, Arizona | www.asu.edu/ |
| 4 | University of California, Riverside, California | www.business.ucr.edu/graduate/ |
| 5 | University of Oregon, Eugene, Oregon | www.uoregon.edu/ |
| 6 | Virginia Tech Language and Culture Institute, Blacksburg, Virginia | www.lci.vt.edu/ |
| 7 | University of Arizona, Tucson, Arizona | www.arizona.edu/ |
| 8 | Drexel University, Philadelphia, Pennsylvania | www.drexel.edu/ |
| 9 | University of Delaware, Newark, Delaware | www.udel.edu/ |
| 10 | George Mason University, Fairfax County, Virginia | www.gmu.edu/ |
| 11 | Duke University, Durham, North Carolina | www.duke.edu/ |
| 12 | Colorado State University, Fort Collins, Colorado | www.colostate.edu/ |
| 13 | Oregon State University, Corvallis, Oregon | www.oregonstate.edu/ |
| 14 | University of Illinois at Chicago, Illinois | www.uic.edu/ |
| 15 | University of South Florida, Tampa, Florida | www.usf.edu/ |
| 16 | The University of Alabama Tuscaloosa, Alabama | www.ua.edu/ |
| 17 | Claremont Graduate University, Claremont, California | www.cgu.edu/ |
| 18 | Auburn University, Alabama | www.auburn.edu/ |
| 19 | University of Utah, Salt Lake City, Utah | www.utah.edu/ |
| 20 | University of Cincinnati, Ohio | www.uc.edu/ |
| 21 | Ohio University, Athens, Ohio | www.ohio.edu/ |
| 22 | University of South Carolina, Columbia, South Carolina | www.sc.edu/ |
| 23 | University of the Pacific, Stockton, California | www.pacific.edu/ |
| 24 | University of Kansas, Lawrence, Kansas | www.ku.edu/ |
| 25 | Baylor University, Waco, Texas | www.baylor.edu/ |
| 26 | University of Maryland, Baltimore County | www.gradschool.umbc.edu/ |
| 27 | University of Albany, The State University of New York, Albany | www.albany.edu/ |
| 28 | University of Dayton, Dayton, Ohio | www.udayton.edu/ |
| 29 | University of Colorado Denver, Colorado | www.ucdenver.edu/ |
| 30 | University of Colorado, Colorado Springs, Colorado | www.uccs.edu/ |
| 31 | State University of New York at Geneseo | www.geneseo.edu/ |
| 32 | SUNY Polytechnic Institute, Utica, New York | www.sunypoly.edu/ |
| 33 | The State University of New York at New Paltz | www.newpaltz.edu/ |
| 34 | State University of New York at Fredonia | www.fredonia.edu/ |
| 35 | State University of New York at Plattsburgh | www.plattsburgh.edu |
| 36 | State University of New York College at Old Westbury, New York | www.oldwestbury.edu/ |
| 37 | State University of New York Oswego | www.oswego.edu/ |
| 38 | Queens College of the City University of New York | www.qc.cuny.edu/ |
| 39 | American University Washington D.C. | www.american.edu/ |
| 40 | Louisiana State University, Baton Rouge, Louisiana | www.lsu.edu/ |
| 41 | Washington State University – Pullman, Tri Cities, Everett, Vancouver, and Spokane Campus | www.wsu.edu/ |
| 42 | The University of Nebraska - Lincoln | www.unl.edu/ |
| 43 | University of Alabama at Birmingham | www.uab.edu/ |
| 44 | Saint Louis University, St. Louis, Missouri | www.slu.edu/ |
| 45 | Missouri University of Science and Technology, Rolla, Missouri | www.mst.edu/ |
| 46 | University of Massachusetts Lowell, Massachusetts | www.uml.edu/ |
| 47 | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts | www.mcphs.edu/ |
| 48 | University of Massachusetts, Boston, Massachusetts | www.umb.edu/ |
| 49 | University of Massachusetts, Dartmouth, Massachusetts | www.umassd.edu/ |
| 50 | Suffolk University, Boston, Massachusetts | www.suffolk.edu/ |
| 51 | University of New Hampshire, Durham, New Hampshire | www.unh.edu/ |
| 52 | Adelphi University, New York- Garden City and Manhattan Campus | www.adelphi.edu/ |
| 53 | University of Idaho, Moscow, Idaho | www.uidaho.edu |
| 54 | San Francisco State University, San Francisco, California | www.sfsu.edu/ |
| 55 | California State University, Los Angeles | www.calstatela.edu/ |
| 56 | California State University, Northridge | www.go.csun.edu/international/ |
| 57 | California State University, Fresno | www.fresnostate.edu/ |
| 58 | California State University, East Bay | www.csueastbay.edu/ |
| 59 | California State University, Sacramento | www.csus.edu/ |
| 60 | California State University, Bakersfield | www.csub.edu/ |
| 61 | California State University, Dominguez Hills | www.csudh.edu/ |
| 62 | California State University, Stanislaus | www.csustan.edu/ |
| 63 | California State University, San Bernardino | www.csusb.edu/ |
| 64 | California State University, Monterey Bay | www.csumb.edu/ |
| 65 | Sonoma State University, Rohnert Park, California | www.sonoma.edu/ |
| 66 | California State Polytechnic University, Pomona | www.cpp.edu/ |
| 67 | Seattle University, Seattle, Washington | www.seattleu.edu/ |
| 68 | Seattle Pacific University, Seattle, Washington | www.spu.edu/ |
| 69 | California Baptist University, Riverside, California | www.calbaptist.edu/ |
| 70 | New Jersey Institute of Technology, Newark, New Jersey | www.njit.edu/ |
| 71 | Fairleigh Dickinson University, Teaneck, New Jersey | www.fdu.edu/ |
| 72 | Florida Institute of Technology, Melbourne, Florida | www.fit.edu/ |
| 73 | Pace University, New York City | www.pace.edu/ |
| 74 | Drew University, Madison, New Jersey | www.drew.edu/ |
| 75 | Savannah College of Art and Design, Savannah, Georgia | www.scad.edu/ |
| 76 | DePaul University, Chicago, Illinois | www.depaul.edu/ |
| 77 | University of Hartford, West Hartford, Connecticut | www.hartford.edu/ |
| 78 | Sacred Heart University, Fairfield, Connecticut | www.sacredheart.edu/ |
| 79 | Florida International University, Miami, Florida | www.fiu.edu/ |
| 80 | Kent State University, Kent, Ohio | www.kent.edu/ |
| 81 | The University of Toledo, Toledo, Ohio | www.utoledo.edu/ |
| 82 | Nebraska Wesleyan University Lincoln | www.nebrwesleyan.edu/ |
| 83 | University of Mississippi, Oxford, Mississippi | www.olemiss.edu |
| 84 | Embry Riddle Aeronautical University | www.erau.edu/ |
| 85 | Mississippi State University, Oktibbeha County, Mississippi | www.msstate.edu/ |
| 86 | University of New Mexico, Albuquerque | www.unm.edu/ |
| 87 | Illinois State University, Normal, Illinois | www.illinoisstate.edu/ |
| 88 | University of Wisconsin Milwaukee, Wisconsin | www.uwm.edu/ |
| 89 | University of Nevada, Reno | www.unr.edu/ |
| 90 | Cleveland State University, Cleveland, Ohio | www.csuohio.edu/ |
| 91 | Indiana University of Pennsylvania, Indiana, PA | www.iup.edu/ |
| 92 | Wright State University, Dayton, Ohio | www.wright.edu/ |
| 93 | Wichita State University, Wichita, Kansas | www.wichita.edu/ |
| 94 | Northern Arizona University, Flagstaff, Arizona | www.nau.edu/ |
| 95 | University of North Texas, Denton, Texas | www.unt.edu/ |
| 96 | University of Missouri–St. Louis, Missouri | www.umsl.edu/ |
| 97 | Middle Tennessee State University, Murfreesboro, Tennessee | www.mtsu.edu/ |
| 98 | The University of Memphis, Memphis, Tennessee | www.memphis.edu/ |
| 99 | Tennessee Tech University, Cookeville, Tennessee | www.tntech.edu/ |
| 100 | Texas State University, San Marcos, Texas | www.txstate.edu/ |
| 101 | Florida Atlantic University, Boca Raton, Florida | www.fau.edu/ |
| 102 | University of South Alabama, Mobile, Alabama | www.southalabama.edu/ |
| 103 | Florida Polytechnic University, Lakeland, Florida | www.floridapoly.edu/ |
| 104 | Montana State University, Bozeman, Montana | www.montana.edu/ |
| 105 | The University of Scranton, Scranton, Pennsylvania | www.scranton.edu/ |
| 106 | Milwaukee School of Engineering, Milwaukee, Wisconsin | www.msoe.edu/ |
| 107 | Auburn University at Montgomery, Alabama | www.aum.edu/ |
| 108 | Hofstra University, Long Island, New York | www.hofstra.edu/ |
| 109 | Kennesaw State University, Kennesaw, Georgia | www.kennesaw.edu/ |
| 110 | Long Island University, Post, New York | www.liu.edu/ |
| 111 | Glasgow Caledonian New York College | www.gcnyc.com/ |
| 112 | Texas A & M University, Corpus Christi, Texas | www.tamucc.edu/ |
| 113 | Western Kentucky University, Bowling Green, Kentucky | www.wku.edu/ |
| 114 | Southeast Missouri State University, Cape Girardeau, Missouri | www.semo.edu/ |
| 115 | Youngstown State University, Youngstown, Ohio | www.ysu.edu/ |
| 116 | Arkansas State University, Jonesboro, Arkansas | www.astate.edu/ |
| 117 | University of Illinois Springfield, Springfield, Illinois | www.uis.edu/ |
| 118 | Lewis University, Romeoville, Illinois | www.lewisu.edu/ |
| 119 | Governors State University, Chicago, Illinois | www.govst.edu/ |
| 120 | Southern Illinois University, Edwardsville, Illinois | www.siue.edu/ |
| 121 | Western Illinois University, Macomb, Illinois | www.wiu.edu/ |
| 122 | University of New Haven, West Haven, Connecticut | www.newhaven.edu/ |
| 123 | Dakota State University, Madison, South Dakota | www.dsu.edu/ |
| 124 | Pittsburg State University, Pittsburg, Kansas | www.pittstate.edu/ |
| 125 | University of Bridgeport, Bridgeport, Connecticut | www.bridgeport.edu/ |
| 126 | Murray State University, Murray, Kentucky | www.murraystate.edu/ |
| 127 | Marshall University Huntington, West Virginia | www.marshall.edu/ |
| 128 | Duquesne University, Pittsburgh, Pennsylvania | www.duq.edu/ |
| 129 | Quinnipiac University, Hamden, Connecticut | www.qu.edu/ |
| 130 | Yeshiva University, New York City | www.yu.edu/ |
| 131 | Midwestern State University, Wichita Falls, Texas | www.mwsu.edu/ |
| 132 | NY Tech, New York | www.nyit.edu/ |
| 133 | University Of Central Oklahoma, Edmond, Oklahoma | www.uco.edu/ |
| 134 | Central Michigan University, Mount Pleasant, Michigan | www.cmich.edu/ |
| 135 | Eastern Michigan University, Ypsilanti, Michigan | www.emich.edu/ |
| 136 | Grand Valley State University, Allendale, Michigan | www.gvsu.edu/ |
| 137 | Lawrence Technological University, Southfield, Michigan | www.ltu.edu/ |
| 138 | Saint Leo University, St. Leo, Florida | www.saintleo.edu/ |
| 139 | Midway University, Midway, Kentucky | www.midway.edu/ |
| 140 | Johnson and Wales University, Providence, Rhode Island | www.jwu.edu/ |
| 141 | Northwest Missouri State University, Maryville, Missouri | www.nwmissouri.edu/ |
| 142 | Missouri State University, Springfield, Missouri | www.missouristate.edu/ |
| 143 | California Lutheran University, Thousand Oaks, California | www.callutheran.edu/ |
| 144 | Pacific Lutheran University, Tacoma, Washington | www.plu.edu/ |
| 145 | Ashland University, Ashland, Ohio | www.ashland.edu/ |
| 146 | Weber State University, Ogden, Utah | www.weber.edu/ |
| 147 | University of Tampa, Florida | www.ut.edu/ |
| 148 | University of Nebraska, Kearney, Nebraska | www.unk.edu/ |
| 149 | Southern New Hampshire University, Manchester, New Hampshire | www.snhu.edu/ |
| 150 | Troy University, Troy, Alabama | www.troy.edu/ |
| 151 | Texas Wesleyan University, Fort Worth, Texas | www.txwes.edu/ |
| 152 | Dallas Baptist University, Dallas, Texas | www.dbu.edu/ |
| 153 | Jefferson University, St, Philadelphia, Pennsylvania | www.jefferson.edu/ |
| 154 | University of St. Thomas, Saint Paul, Minnesota | www.stthomas.edu/ |
| 155 | Southwest Minnesota State University, Marshall, Minnesota | www.smsu.edu/ |
| 156 | Western New England University, Springfield, Massachusetts | www.wne.edu/ |
| 157 | Rivier University, Nashua, New Hampshire | www.rivier.edu/ |
| 158 | Northwood University, Midland, Michigan | www.northwood.edu/ |
| 159 | Rider University, Lawrence Township, New Jersey | www.rider.edu/ |
| 160 | Atlantis University, Miami, Florida | www.atlantisuniversity.edu/ |
| 161 | Valparaiso University, Indiana | www.valpo.edu/ |
| 162 | Trine University, Angola, Indiana | www.trine.edu/ |
| 163 | Rose-Hulman Institute of Technology, Terre Haute, Indiana | www.rose-hulman.edu/ |
| 164 | Saginaw Valley State University, University Center, Michigan | www.svsu.edu/ |
| 165 | Slippery Rock University, Slippery Rock, Pennsylvania | www.sru.edu/ |
| 166 | Golden Gate University, San Francisco, California | www.ggu.edu/ |
| 167 | Westcliff University, Irvine, California | www.westcliff.edu/ |
| 168 | University of Wisconsin-Eau Claire, Wisconsin | www.uwec.edu/ |
| 169 | University of Wisconsin–La Crosse, Wisconsin | www.uwlax.edu/ |
| 170 | University of Wisconsin–Stout, Wisconsin | www.uwstout.edu/ |
| 171 | Charleston Southern University, Charleston, South Carolina | www.csuniv.edu/ |
| 172 | University of Charleston, Charleston, West Virginia | www.ucwv.edu/ |
| 173 | DeVry University, Downers Grove, Illinois | www.devry.edu/ |
| 174 | East Carolina University, Greenville, North Carolina | www.ecu.edu/ |
| 175 | James Madison University, Harrisonburg, Virginia | www.jmu.edu/ |
| 176 | Tiffin University, Tiffin, Ohio | www.tiffin.edu/ |
| 177 | Franklin University, Columbus, Ohio | www.franklin.edu/ |
| 178 | Academy of Art University, San Francisco, California | www.academyart.edu/ |
| 179 | Full Sail University, Winter Park, Florida | www.fullsail.edu/ |
| 180 | Upper Iowa University, Fayette, Iowa | www.uiu.edu/ |
| 181 | Oklahoma City University, Oklahoma City, Oklahoma | www.okcu.edu/ |
| 182 | Truman State University, Kirksville, Missouri | www.truman.edu/ |
| 183 | Augustana University, Sioux Falls, South Dakota | www.augie.edu/ |
| 184 | Park University, Parkville, Missouri | www.park.edu/ |
| 185 | The University of Findlay, Findlay, Ohio | www.findlay.edu/ |
| 186 | Hult International Business School Boston, San Francisco, New York campus | www.hult.edu/ |
| 187 | Simmons University, Boston, Massachusetts | www.simmons.edu/ |
| 188 | Concordia University Chicago, River Forest, Illinois | www.cuchicago.edu/ |
| 189 | Lipscomb University, Nashville, Tennessee | www.lipscomb.edu/ |
| 190 | Western Washington University, Bellingham, Washington | www.wwu.edu/ |
| 191 | New England Institute of Technology, Warwick, Rhode Island | www.neit.edu/ |
| 192 | Marist College, Poughkeepsie, New York | www.marist.edu/ |
| 193 | Mississippi College, Clinton, Mississippi | www.mc.edu/ |
| 194 | Monroe College, Bronx, New York | www.monroecollege.edu/ |
| 195 | New England College, Henniker, New Hampshire | www.nec.edu/ |
| 196 | Berkeley College, New Jersey & New York | www.berkeleycollege.edu/ |
| 197 | Richard Bland College of William & Mary, Petersburg, Virginia | www.rbc.edu/ |
| 198 | Fisher College, Boston, Massachusetts | www.fisher.edu/ |
| 199 | Green River College, Auburn, Washington | www.greenriver.edu/ |
| 200 | Seattle Central Community College, Seattle, Washington | www.seattlecentral.edu/ |
| 201 | Santa Ana College, California | www.sac.edu/ |
| 202 | Santa Rosa Junior College, Santa Rosa, California | www.santarosa.edu/ |
| 203 | The Contra Costa Community College District, San Pablo, California | www.contracosta.edu/ |
| 204 | Georgia State University, Atlanta, Georgia | www.gsu.edu/ |
