Table of Contents
ToggleInternational English Language Testing System (IELTS) is an English language exam this is essential to by taken by international candidates considering studying or working a country where English is main language of communication. IELTS is widely accepted by most universities for admission in the countries like the UK, USA, Canada, Australia, New Zealand and across Europe.
IELTS Test consists of four sections:
IELTS tests are divided into two types: Academic and General Training: The listening and speaking portions are the same for both examinations, however, the subject matter for the writing and reading sections varies depending on which test it taken. IELTS Reading, Writing, and Listening portions are all performed on the same day of the test, with no interruptions in between. The Speaking component, on the other hand, can be performed either a week before or after the other tests.
IELTS is designed to evaluate your English Language skills at all levels. Your IELTS test score will be a combination of the band scores from the four sections that are listening, reading, writing and speaking.
Candidates of any age, country or ethnicity can take IELTS test. There is not any particular Eligibility criteria for taking IELTS test. Candidates must be at least 16 years old for taking IELTS test. Evidence of nationality and ID proof (in most cases passport) is required for registering and appearing for IELTS test.
You must have you passport handy while registering for IELTS test as passport number is required at the time of registration. You are also required to carry you passport on the day of your test.
Registration of IELTS test is very easy:
Once your IELTS test registration is done, your test center will send a written confirmation to you with the information about the date and time of your IELTS test.
Candidates will be given a score of 1-9 for each part of the section (Listening, Reading, Writing and Speaking). Your average score produces on an overall IELTS band score, and you can be graded on whole or half points.
| Band Score | Skill Level | Meaning |
|---|---|---|
| Band 9 | Expert User | Fully operational command of the language: appropriate, accurate and fluent with complete understanding. |
| Band 8 | Very Good User | Fully operational command of the language with only occasional unsystematic inaccuracies. |
| Band 7 | Good User | Operational command of the language, though with occasional inaccuracies and misunderstanding in some situations. Generally handles complex language well and understand detailed reasoning. |
| Band 6 | Competent User | Generally effective command of the language despite some inaccuracies and misunderstandings. Can use and understand fairly-complex language, particularly in familiar situations. |
| Band 5 | Modest User | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes. |
| Band 4 | Limited User | Have frequent problems in understanding and expression. Is not able to use complex language. |
| Band 3 | Extremely Limited User | Conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication occur. |
| Band 2 | Intermittent User | No real communication is possible except for the most basic information using isolated words and short formulae in familiar situations and to meet immediate needs. Has great difficulty understanding spoken and written English. |
| Band 1 | Non-User | Essentially has no ability to use the language beyond possibly a few isolated words. |
| Band 0 | Did not attempt the test | No assessable information provided |
Note: IELTS test result is valid for two years from the date you obtain your IELTS test result.
IELTS test results are released within a week (online test result) or after 13 calendar days (paper based exam) after you sit for the test. You will receive an email when you scores are available. You can log into your IELTS account on IELTS Test Results IDP’s site to see your scores.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
